Home / Routes
Routes and terms
Trips across Estonia, Latvia and Lithuania. Any pickup and destination addresses are possible — the table below gives an idea of distances and times.
Prices checked
Within Estonia
| Route | Distance | Travel time | Approx. price |
|---|---|---|---|
| Tallinn Airport → Tallinn city centre | ≈ 4 km | ≈ 15 min | on request |
| Tallinn Airport → Passenger Port | ≈ 5 km | ≈ 15 min | on request |
| Tallinn → Pärnu | ≈ 130 km | ≈ 1 h 40 min | ≈ €130 |
| Tallinn → Tartu | ≈ 185 km | ≈ 2 h | ≈ €160 |
| Tallinn → NarvaBestseller | ≈ 210 km | ≈ 2 h 30 min | ≈ €160 |
| Narva → TallinnBestseller | ≈ 210 km | ≈ 2 h 30 min | ≈ €160 |
| Tallinn → Haapsalu | ≈ 100 km | ≈ 1 h 30 min | ≈ €100 |
| Tallinn → Rakvere | ≈ 100 km | ≈ 1 h 20 min | ≈ €90 |
| Tallinn → Viljandi | ≈ 160 km | ≈ 2 h | ≈ €150 |
| Tallinn → Saaremaa (Kuressaare) | ≈ 220 km | ≈ 3 h 30 min | ≈ €200 + ferry |
| Tallinn → Hiiumaa (Kärdla) | ≈ 165 km + ferry | ≈ 4 h | ≈ €180 + ferry |
| Tartu → Pärnu | ≈ 175 km | ≈ 2 h 10 min | ≈ €130 |
| Tartu → NarvaBestseller | ≈ 175 km | ≈ 2 h 20 min | ≈ €160 |
| Pärnu → Haapsalu | ≈ 105 km | ≈ 1 h 30 min | ≈ €80 |
To Latvia and Lithuania
| Route | Distance | Travel time | Approx. price |
|---|---|---|---|
| Tallinn → Riga (airport / centre)Bestseller | ≈ 310 km | ≈ 4 h | ≈ €350 |
| Tartu → Riga | ≈ 250 km | ≈ 3 h 30 min | ≈ €420 |
| Tallinn → Sigulda | ≈ 280 km | ≈ 3 h 40 min | ≈ €320 |
| Tallinn → Cēsis | ≈ 260 km | ≈ 3 h 30 min | ≈ €300 |
| Tallinn → Valmiera | ≈ 215 km | ≈ 2 h 50 min | ≈ €250 |
| Tallinn → Liepāja | ≈ 490 km | ≈ 6 h | ≈ €550 |
| Tallinn → Vilnius | ≈ 605 km | ≈ 7 h | ≈ €600 |
| Tallinn → Kaunas | ≈ 540 km | ≈ 6 h 30 min | ≈ €550 |
| Tallinn → Klaipėda | ≈ 585 km | ≈ 7 h | ≈ €650 |
| Riga → Vilnius | ≈ 295 km | ≈ 3 h 30 min | ≈ €221 |
| Riga → Kaunas | ≈ 265 km | ≈ 3 h 20 min | ≈ €199 |
| Vilnius → Kaunas | ≈ 105 km | ≈ 1 h 20 min | ≈ €80 |
Border destinations
| Route | Distance | Travel time | Approx. price |
|---|---|---|---|
| Tallinn → KoidulaBestseller | ≈ 270 km | ≈ 3 h 10 min | ≈ €200 |
| Tallinn → Luhamaa | ≈ 280 km | ≈ 3 h 10 min | ≈ €210 |
| Tallinn → Pskov | ≈ 290 km | ≈ 3 h 40 min | ≈ €330 |
| Narva → KoidulaBestseller | ≈ 270 km | ≈ 3 h 20 min | ≈ €240 |
| Narva → LuhamaaBestseller | ≈ 285 km | ≈ 3 h 30 min | ≈ €250 |
| Narva → PskovBestseller | ≈ 345 km | ≈ 4 h 10 min | ≈ €350 |
Russian-side trips
Pickup after border control and a separate vehicle on the Russian side. The Estonian vehicle does not cross the border. Return trips may be priced separately.
| Route | Distance | Travel time | Approx. price |
|---|---|---|---|
| Ivangorod → Saint PetersburgBestseller | ≈ 150 km | ≈ 2 h 30 min | 6,500 ₽ |
| Kunichina Gora → PskovBestseller | ≈ 55 km | ≈ 1 h | 3,500 ₽ |
| Shumilkino → Pskov | ≈ 55 km | ≈ 1 h | 3,500 ₽ |
| Kunichina Gora or Shumilkino → Saint Petersburg | ≈ 355 km | ≈ 5–5.5 h | 17,000 ₽ |
| Saint Petersburg → Kunichina Gora or Shumilkino | ≈ 355 km | ≈ 5–5.5 h | 20,000 ₽ |
| Ivangorod → Kunichina GoraBestseller | ≈ 295 km | ≈ 5 h | 25,000 ₽ |
| Ivangorod → Shumilkino | ≈ 305 km | ≈ 5 h | 25,000 ₽ |
| Ivangorod → Petrozavodsk | ≈ 565 km | ≈ 8–9 h | from 20,000 ₽ |
| Ivangorod → Sortavala | ≈ 420 km | ≈ 6–7 h | from 20,000 ₽ |
| Petrozavodsk → Pskov | ≈ 700 km | ≈ 10–11 h | from 40,000 ₽ |
| Ivangorod → Moscow | ≈ 810 km | ≈ 10–11 h | from 45,000 ₽ |
Prices are approximate, apply to the whole vehicle and are confirmed before booking. Return-trip fares may differ.
Prices are approximate per whole vehicle; the final price is confirmed before travel.
Travel times are approximate and depend on traffic.
Any other routes in Estonia, Latvia and Lithuania are possible —
enter the addresses in the request form and we will calculate the trip.
For destinations outside the EU — to the border checkpoint with a possible stop at the border.
Booking terms
- The price is calculated for the agreed route and depends on addresses, date and additional services; we confirm it before travel.
- Price per vehicle. The price applies to the whole vehicle, not per passenger.
- Confirmation before the trip. The route, additional services and final price are confirmed and fixed before the trip.
- What to include in the request. Pickup and destination addresses, date, time, number of passengers and amount of luggage. For airport pickups — the flight number.
- Airport meeting. The driver meets you with a name sign in the arrivals area; the flight is tracked — in case of delay the car arrives at the actual arrival time.
- Child seats. A child seat or booster is available on request — specify the child's age when booking.
- Additional stops. Stops along the route (shop, petrol station, second address) are agreed in advance.
- Luggage. Standard allowance is one item per passenger; please inform us about oversized luggage (skis, bicycles) when booking.
How to book
- Fill in the booking form or message us on WhatsApp: +372 53 20 20 20.
- We confirm the route, additional services and final price.
- At the appointed time the driver meets you at the specified location.